<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Asian Diabetes Statistics</title>
	<link>http://www.asiandiabetes.org/asian-diabetes-statistics/</link>
	<description>Diabetes Mellitus Research by the Asian Diabetes Association</description>
	<pubDate>Fri, 05 Dec 2008 12:41:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rajnish</title>
		<link>http://www.asiandiabetes.org/asian-diabetes-statistics/#comment-306</link>
		<dc:creator>rajnish</dc:creator>
		<pubDate>Sun, 30 Nov 2008 12:08:05 +0000</pubDate>
		<guid>http://www.asiandiabetes.org/asian-diabetes-statistics/#comment-306</guid>
		<description>Seven deadly diseases responsible for killing 80% of population, diabetes has ranked fourth. The number of people around the world suffering from diabetes has increased in the last two decades, from 30 million to 246 million. It is estimated that within 20 years the number of diabetics could grow to 350 million. Despite the great strides that have been made in the understanding and management of diabetes, the disease and disease related complications like cardiomyopathy, diabetic neuropathy, nephropathy, retinopathy, thyroid disease and delivering a baby with macrosomia are increasing unbated</description>
		<content:encoded><![CDATA[<p>Seven deadly diseases responsible for killing 80% of population, diabetes has ranked fourth. The number of people around the world suffering from diabetes has increased in the last two decades, from 30 million to 246 million. It is estimated that within 20 years the number of diabetics could grow to 350 million. Despite the great strides that have been made in the understanding and management of diabetes, the disease and disease related complications like cardiomyopathy, diabetic neuropathy, nephropathy, retinopathy, thyroid disease and delivering a baby with macrosomia are increasing unbated</p>
]]></content:encoded>
	</item>
</channel>
</rss>
